City of N. Tonawanda, NY
Property Details - 371 Drake Dr, North Tonawanda, 14120 - 175.11-2-63 - SWIS: 291200 (North Tonawanda)
Structure
| Building 1 | |
| Building Style | 01 - Ranch |
| Number of Stories | 1.0 |
| Exterior Wall Material | 03 - Alum/vinyl |
| Actual Year Built | 1960 |
| Eff. Year Built | 1998 |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 1 |
| Number of Half Baths | 1 |
| Number of Bedrooms | 3 |
| Number of Fireplaces | 2 |
| Heat Type | 2 - Hot air |
| Fuel Type | 2 - Natural Gas |
| Central Air | Yes |
| Basement Type | 3 - Partial |
| Total Sq Ft | 1826 |
| 1st Story Sq Ft | 1826 |
| 2nd Story Sq Ft | |
| 1/2 Story Sq Ft | |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | 783 |
| Finished Over Garage Sq Ft | |
| Condition | 4 - Good |
2025 Final Assessment Information
| Land Assessed Value | $22,500 |
| Total Assessed Value | $129,900 |
| Equalization Rate | 47.00% |
| Full Market Value | $295,200 |
| Partial Construction | No |
| County Taxable | $129,900 |
| Municipal Taxable | $129,900 |
| School Taxable | $129,900 |
| Roll Section | 1 |
Property Description
| Property Location | 371 Drake Dr |
| Property Type | 210 - 1 Family Res |
| Neighborhood Code | 340 |
| SWIS | 291200 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | R1-2 |
| School | N Ton City School |
| Grid East | 1064678 |
| Grid North | 1116727 |
| Acres | 0.00 |
| Front | 70.00 |
| Depth | 221.98 |
| Agricultural District | No |
| Account Number | 350 |
Last Property Sale
| Deed Date | 04/08/2016 |
| Deed Book | 2016 |
| Deed Page | 6014 |
| Contract Date | 01/22/2016 |
| Sale Date | 04/08/2016 |
| Full Sale Price | $139,000 |
| Net Sale Price | $139,000 |
| Usable For Valuation | Yes |
| Arms Length | No |
| Prior Owner | Elizabeth Zuba |
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Glenn August | 371 Drake Dr | North Tonawanda | NY | 14120 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2016 | 2016 | 6014 | 01/22/2016 | 04/08/2016 | $139,000 | $139,000 | Yes | No | Elizabeth Zuba | ||
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 70.00 | 221.00 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RG1 - Gar-1.0 att | 440.00 | 1.00 | 3 - Normal | 1961 | ||||
| 1 | FC1 - Shed-machine | 120.00 | 10.00 x 12.00 | 1.00 | 3 - Normal | 2015 | |||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| RD291 - County refuse | A | 0.00 | 0.00 | $129,900.00 | |