Property Details - 220 Twelfth Ave, North Tonawanda, 14120 - 182.37-2-15 - SWIS: 291200 (North Tonawanda)
Structure
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 2.0 |
| Exterior Wall Material | 03 - Alum/vinyl |
| Actual Year Built | 1930 |
| Eff. Year Built | 1976 |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 1 |
| Number of Half Baths | 1 |
| Number of Bedrooms | 3 |
| Number of Fireplaces | |
| Heat Type | 3 - Hot wtr/stm |
| Fuel Type | 2 - Natural Gas |
| Central Air | No |
| Basement Type | 2 - Crawl |
| Total Sq Ft | 1320 |
| 1st Story Sq Ft | 929 |
| 2nd Story Sq Ft | 266 |
| 1/2 Story Sq Ft | 125 |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 4 - Good |
2025 Final Assessment Information
| Land Assessed Value | $15,600 |
| Total Assessed Value | $70,000 |
| Equalization Rate | 47.00% |
| Full Market Value | $159,100 |
| Partial Construction | No |
| County Taxable | $70,000 |
| Municipal Taxable | $70,000 |
| School Taxable | $70,000 |
| Roll Section | 1 |
Property Description
| Property Location | 220 Twelfth Ave |
| Property Type | 210 - 1 Family Res |
| Neighborhood Code | 340 |
| SWIS | 291200 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | R-2 |
| School | |
| Grid East | 1069298 |
| Grid North | 1110107 |
| Acres | 0.00 |
| Front | 60.00 |
| Depth | 108.00 |
| Agricultural District | No |
Last Property Sale
| Deed Date | 01/03/2024 |
| Deed Book | 2024 |
| Deed Page | 22 |
| Contract Date | 07/17/2023 |
| Sale Date | 01/03/2024 |
| Full Sale Price | $190,000 |
| Net Sale Price | $190,000 |
| Usable For Valuation | Yes |
| Arms Length | Yes |
| Prior Owner | Linda Turecki |
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Ruby Wingo | 220 Twelfth Ave | North Tonawanda | NY | 14120 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/2024 | 2024 | 22 | 07/17/2023 | 01/03/2024 | $190,000 | $190,000 | Yes | Yes | Linda Turecki | ||
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 60.00 | 108.00 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RG5 - Gar-1.5 det | 360.00 | 1.00 | 3 - Normal | 1930 | ||||
| 1 | RP2 - Porch-coverd | 108.00 | 1.00 | 3 - Normal | 1930 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| RD291 - County refuse | A | 0.00 | 0.00 | $70,000.00 | |